Weapons
| WEAPON | DAMAGE | BASE | CLOSE | NOTES |
|---|---|---|---|---|
| Assault Rifle | Bullet | None | 16 | Bursts, 20-30 rnd mag. |
| Axe | Slash/Stab | Str x5 | Str x4 | Str+1 x5 two-handed. |
| Baseball Bat | Bash | Str x4 | Str x4 | None. |
| Baton | Bash | Str x3 | Str x3 | None. |
| Big Ass Pistol | Bullet | None | 18 | 10 shots. |
| Big Ass Sword | Slash/Stab | Str+1 x5 | Str+1 x5 | Two-handed. |
| Big Knife | Slash/Stab | Str x3 | Str x3 | None. |
| Big Pistol | Bullet | None | 15 | 6-10 shots. |
| Bow | Slash/Stab | None | Str x4 | Max dam = 20 points. |
| Chainsaw | Slash/Stab | Str+1 x6 | Str+1 x6 | -3 modifier to wield. |
| Crossbow | Slash/Stab | None | 16 | 1 turn to reload. |
| Flamethrower | Fire | None | 6/3 | 10 bursts |
| Flare Gun | Fire | None | 9 | Blinds for 1 round. |
| Gas Lantern | Fire | None | 15 | 3 yard radius. |
| Grenade | Bash | 30 | 20/8 | 30/20/8 |
| Hunting Rifle | Bullet | None | 20 | 5-10 round magazine. |
| Knife | Slash/Stab | Str x2 | Str-1 x2 | None. |
| Mace | Bash | Str x4 | Str-1 x4 | Str+1 x4 two-handed. |
| Pigsticker | Slash/Stab | Str-1 x2 | Str-1 | None. |
| Pistol Crossbow | Slash/Stab | None | 10 | 1 turn to reload. |
| Popgun | Bullet | None 9 | 10 shots. | |
| Quarterstaff | Bash | Str+1 x3 | Str+1 x3 | None. |
| Rocket Launcher | Fire | 100 | 35/10 | 100/35/10 |
| Shotgun | Bullet | None | 20 | Sawed-off = -2 hit |
| Spear | Slash/Stab | Str+1 x3 | Str x3 | None. |
| Stake | Slash/Stab | Str x2 | Str-1 x2 | None. |
| Stake Cannon | Slash/Stab | None | 40 | 1 turn to reload. |
| Submachine Gun | Bullet | None | 12 | 20-40 shots, bursts. |
| Sword | Slash/Stab | Str x4 | Str x4 | Str+1 x4 two-handed. |
| Tommy Gun | Bullet | None | 12 | 100 shots, bursts. |
| Whip | Bash | Str x2 | Str x2 | see 'news whip' |
page revision: 1, last edited: 19 Mar 2009 01:11